Vesting Schedule

Total Supply: 100,000,000

Circulating supply at launch: 16,000,000 Liquidity - 6,000,000

Battle Wallet - 10,000,000

Month 0 refers to INVESTA TGE

# INVESTA Token Vesting Schedule

| **Month** | **Circulating Supply** | **Battle Wallet Reserves** | **Bridge Liquidity** | **Team**    | **Rewards** |
|-----------|-------------------------|----------------------------|-----------------------|-------------|-------------|
| 0         | 16,000,000             | 1,600,000                 | 0                     | 1,250,000   | 0           |
| 1         | 36,200,000             | 1,200,000                 | 10,000,000            | 0           | 9,000,000   |
| 2         | 38,650,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 3         | 41,100,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 4         | 43,550,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 5         | 46,000,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 6         | 48,450,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 7         | 50,900,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 8         | 53,350,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 9         | 55,800,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 10        | 58,250,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 11        | 60,700,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 12        | 63,150,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 13        | 65,600,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 14        | 68,050,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 15        | 70,500,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 16        | 72,950,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 17        | 75,400,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 18        | 77,850,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 19        | 80,300,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 20        | 82,750,000             | 1,200,000                 | 0                     | 1,250,000   | 0           |
| 21        | 84,650,000             | 1,200,000                 | 0                     | 0           | 0           |
| 22        | 86,550,000             | 1,200,000                 | 0                     | 0           | 0           |
| 23        | 88,450,000             | 1,200,000                 | 0                     | 0           | 0           |
| 24        | 90,350,000             | 1,200,000                 | 0                     | 0           | 0           |
| 25        | 92,250,000             | 1,200,000                 | 0                     | 0           | 0           |
| 26        | 94,150,000             | 1,200,000                 | 0                     | 0           | 0           |
| 27        | 96,050,000             | 1,200,000                 | 0                     | 0           | 0           |
| 28        | 97,950,000             | 1,200,000                 | 0                     | 0           | 0           |
| 29        | 99,850,000             | 1,200,000                 | 0                     | 0           | 0           |
| 30        | 100,000,000            | 1,200,000                 | 0                     | 0           | 0           |
| 31        | 100,000,000            | 1,200,000                 | 0                     | 0           | 0           |
| 32        | 100,000,000            | 1,200,000                 | 0                     | 0           | 0           |

Last updated